Z590 VISION G
Gigabyte Z590 VISION G Motherboard
Specification
CPU: | LGA1200 package: 11th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors 10th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors / Intel® Core™ i3 processors/ Intel® Pentium® processors / Intel® Celeron® processors* * Limited to processors with 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 family. L3 cache varies with CPU |
Chipset: | INTEL Z590 |
Memory: | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 3200/3000/2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3 /Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
Audio: | Realtek® ALC4080 codec High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
LAN/WIFI: | Intel® 2.5GbE LAN chip (2.5 Gbit/1 Gbit/100 Mbit) |
Expansion Slots: | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. * The PCIEX16 slot shares bandwidth with the M2B_CPU and M2C_CPU connectors. The PCIEX16 slot operates at up to x8 mode when a device is installed in the M2B_CPU or M2C_CPU connector. (The PCIEX16 slot conforms to PCI Express 4.0 standard.)* *Supported by 11th Generation processors only. 2 x PCI Express x16 slots, running at x4 (PCIEX4_1/PCIEX4_2) (The PCIEX4 slot conforms to PCI Express 3.0 standard.) |
Storage Interface: | 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2P_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 * Refer to “1-7 Internal Connectors,” for the installation notices for the M.2 and SATA connectors. Intel® Optane™ Memory Read |
Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x 4-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 4 x system fan headers 2 x addressable LED strip headers 2 x RGB LED strip headers 6 x SATA 6Gb/s connectors 4 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB Type-C® header, with USB 3.2 Gen 2×2 support 1 x USB 3.2 Gen1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI / GC-TPM2.0 SPI 2.0 module only) 2 x Thunderbolt™ add-in card connectors 1 x serial port header 1 x Clear CMOS jumper 1 x Q-Flash Plus button 1 x noise detection header |
Back Panel Connectors | 2 x USB 2.0/1.1 ports 1 x PS/2 keyboard/mouse port 4 x USB 3.2 Gen 1 ports 1 x DisplayPort In port 1 x HDMI port 2 x USB 3.2 Gen2 Type-A ports 1 x USB Type-C® port, with USB 3.2 Gen 2×2 support 1 x USB Type-C® port, with USB 3.2 Gen 1 support 1 x RJ-45 port 6 x audio jacks |
Link to Manufacturer product page:-Gigabyte Z590 VISION G Motherboard
NB:-All product info and links are subject to change without prior notice.
Bundle deals may vary per region and may not apply to South Africa.E&OE